• | Pre-set differential pressure control valve. | |
• | No site adjustment. | |
• | Tamper proof. | |
• | Available in 3 pressure range; 10, 20 and 30 kPaD. | |
• | 3 different valve bodies available. | |
• | Standard brass or DZR brass. |
• | Sizes: | 15/20/25mm (½" / ¾" / 1") valves. |
• | Operational ΔP (ΔPv): | 3-400 kPaD (0.4-58 psid). |
• | Flow rate range: | 45-1419 l/hr (0-6 GPM). |
|
View and download:
FlowCon SDP
View and download:
FlowCon SDP
Download Pdf:
FlowCon SDP