• | Externally adjustable to 55 different flow rate | |
• | Forged brass housing. | |
• | Optional pressure/temperature plugs. | |
• | Range of union end connections available. |
• | Sizes: | 15-40mm (½"-1½"). |
• | dP-range: | 33-300 kPaD (4.8-44 psid). |
• | Flow rate: | 0.075-1.95 l/sec (1.2-30.9 GPM). |
|
• | Externally adjustable to 51 (91 for SH.6.2) different flow rate settings. | |
• | Ductile iron housing. | |
• | Standard with pressure/temperature plugs. | |
• | Universal flange connections. |
• | Sizes: | 50-250mm (2"-10"). |
• | dP-range: | 30-600 kPaD (4.5-87 psid). |
• | Flow rate: | 1.48-76.8 l/sec (23.4-1220 GPM). |
|
View and download:
ISO format:
FlowCon SH
NPT format:
FlowCon SH
View and download:
ISO format:
FlowCon SH DN15-40
FlowCon SH DN50-250
NPT format:
FlowCon SH ½"-1½"
FlowCon SH 2"-10"
View and download:
ISO format:
FlowCon SH DN15-40
FlowCon SH DN50-250
NPT format:
FlowCon SH ½"-1½"
FlowCon SH 2"-10"
Download:
FlowCon SH