• | Dynamic self-balancing modulating control valve. | |
• | Total authority, pressure independent. | |
• | Electrical modulating control 0-10V / 3-point floating or | |
• | Adjustable to 41 different maximum flow rate limits. | |
• | Forged brass housing. | |
• | Range of union end connections available or fixed female-by-female threaded. |
• | Sizes: | DN15/20 Fixed female : 15mm/20mm ISO (½" / ¾") |
• | dP-range: | 10-200 kPaD (1.5-29 psid). |
• | Flow rate: | 0.0056-0.2086 l/sec (0.089-3.305 GPM). |
|
View and download:
ISO format:
FlowCon UniQ®
NPT format:
FlowCon UniQ®
View and download:
ISO format:
FlowCon UniQ®
NPT format:
FlowCon UniQ®
View and download:
ISO format:
FlowCon UniQ®
NPT format:
FlowCon UniQ®
Download Pdf:
FlowCon UniQ®